Class 08s and 09s that have carried Depot Plaques
| Loco | Plaque | Livery | Notes | |
| 08388 | IM | FP | small plaques | |
| 08509 | TI | FD | small plaques | |
| 08534 | KC | DG | stickers | |
| 08599 | BZ | BR | stickers | |
| 08633 | CDres | RES | RES cut out plaques | |
| 08649 | EH | BG | small plaques | |
| EH | AL | small red plaques | ||
| 08661 | CE | FE | small plaques | |
| 08834 | SF | FD | small plaques | |
| 08879 | TI | TQ | small plaque, painted in full colour, one only on cab end, plaque probably ex. 09008 | |
| 08905 | SY | EW | large plaque, left hand side only | |
| 08907 | AN | LB | small red plaques on battery box cover | |
| 08919 | BK | RES | RES style, raised unicorn on rectangular plate | |
| 08912 | KC | BR | stickers | |
| 08922 | KC | DG | stickers | |
| 09008 | TI | BR | small plaques | |
| TI | DG | small plaques | ||
| 09013 | CF | DM | small plaques | |
| 09105 | CF | DM | small plaques | |
| 09107 | CF | DM | small plaques |
Key to Depot Codes:
AN - Allerton
BK - Bristol Barton Hill
BZ - St. Blazey
CD - Crewe Diesel
CE - Crewe Electric
CF - Cardiff Canton
EH - Eastleigh
IM - Immingham
KC - Carlisle Currock
SF - Stratford
SY - Saltley
TI - Tinsley
Key to Livery Codes:
AL - Alstom
BR - BR blue
DG - Civil Engineers 'General' Grey
DT - Engineers Grey with Railfreight Metals branding
EW - EWS red and gold
FD - Railfreight Distribution ('Speedlink')
FE - Railfreight Distribution 'European' revised livery
FML - Railfreight grey with Mainline branding
FP - Railfreight Petroleum
GB - BR Green
LB - LNWR black
RES - Rail Express Systems Red and Grey
TQ - Turquoise (Tinsley one-off)