Class 26s that have carried Depot Plaques
| Loco | Plaque | Livery | Notes | |
| 26001 | ED | FC | ||
| ED | DC | |||
| ED | GR | Tiny plaques over nameplates | ||
| 26002 | ED | FC | ||
| ED | DC | |||
| 26003 | ED | FC | ||
| ED | DC | |||
| 26004 | ED | FC | ||
| ED | DC | |||
| 26005 | ED | FC | ||
| ED | DC | |||
| 26006 | ED | FC | ||
| 26007 | ED | DC | ||
| ED | GR | Pale blue large plaques on bodysides | ||
| 26008 | ED | FC | ||
| 26011 | ED | DC | ||
| 26025 | ED | DC | ||
| 26026 | ED | DC | ||
| 26035 | ED | DC | ||
| 26036 | ED | DC | ||
| 26040 | ED | DC | ||
| 26043 | ED | DC |
Key to Depot Codes:
ED - Eastfield
Key to Livery Codes:
DC - 'Dutch' Civil Engineers Grey and Yellow
FC - Railfreight Coal
GR - BR Green