Class 31s that have carried Depot Plaques
| Loco | Plaque | Livery | Notes | |
| 31105 | BS | FT | ||
| 31102 | CD | DC | ||
| 31106 | BS | DC | ||
| 31110 | BS | DC | ||
| 31113 | BS | DC | ||
| 31116 | BS | DC | ||
| BS | IF | Blue Plaques | ||
| 31120 | CD | FC | ||
| 31125 | CD | DC | ||
| 31126 | BS | DC | ||
| 31130 | CD | FC | ||
| 31135 | SF | DC | Blue Plaques | |
| 31142 | CD | DC | ||
| 31144 | CD | DC | ||
| 31145 | BS | DC | ||
| 31146 | BS | DC | ||
| 31147 | BS | DC | ||
| 31155 | SF | FA | ||
| 31159 | CD | DC | ||
| 31160 | TI | FD | ||
| 31166 | BS | DC | ||
| 31174 | BS | DC | ||
| 31178 | BS | DC | ||
| 31181 | SF | DC | ||
| 31185 | IM | FP | ||
| BS | DC | |||
| 31186 | SF | DC | ||
| 31187 | SF | DC | ||
| 31188 | CD | DC | ||
| 31190 | SF | DC | ||
| 31191 | SF | DC | ||
| 31196 | SF | DC | Blue Plaques | |
| 31199 | CD | FC | ||
| 31200 | CD | FC | ||
| 31201 | IM | FP | ||
| 31203 | CD | DC | ||
| 31206 | CD | DC | ||
| 31207 | IM | FP | ||
| CD | DC | |||
| 31217 | CD | FC | ||
| 31219 | SF | DC | Blue Plaques | |
| 31224 | SF | DC | ||
| 31229 | CD | DC | ||
| 31232 | CD | DC | ||
| 31233 | IM | FP | ||
| CD | DC | |||
| 31235 | CD | DC | ||
| 31237 | CD | DC | ||
| 31238 | IM | FP | ||
| CD | DC | |||
| 31242 | CD | DC | ||
| 31255 | CD | DC | ||
| 31263 | SF | DC | ||
| 31270 | CD | FC | ||
| 31271 | SF | FA | ||
| 31272 | CD | DC | ||
| 31273 | IM | FP | ||
| IM | DC | |||
| CD | DC | |||
| 31275 | CD | FC | ||
| 31276 | CD | FC | ||
| 31285 | CD | DC | ||
| 31294 | IM | FU | ||
| SF | FA | |||
| 31296 | IM | FA | ||
| 31302 | IM | FP | ||
| 31304 | CD | FC | ||
| 31312 | CD | FC | ||
| 31319 | IM | FP | ||
| CD | DC | |||
| 31324 | CD | FC | ||
| 31444 | IM | DC | ||
| 31456 | BS | DC | ||
| IM | DC | |||
| 31512 | BS | DC | ||
| 31514 | BS | DC | ||
| 31516 | BS | DC | ||
| 31519 | BS | DC | small plaques | |
| 31524 | BS | DC | ||
| 31526 | BS | DC | ||
| 31530 | BS | DC | ||
| 31531 | IM | DC | ||
| 31533 | BS | DC | ||
| 31537 | BS | DC | ||
| 31541 | IM | DC | ||
| 31544 | IM | DC | ||
| 31546 | BS | DC | ||
| 31547 | IM | DC | ||
| 31548 | BS | DC | small plaques | |
| 31549 | IM | DC | ||
| 31551 | BS | DC | ||
| 31552 | IM | DC | ||
| 31554 | BS | DC | ||
| 31556 | IM | DC | ||
| 31558 | IM | DCmod | ||
| 31565 | BS | DC | ||
| 31569 | IM | DC |
Key to Depot Codes:
CD - Crewe Diesel
IM - Immingham
SF - Stratford
TI - Tinsley
Key to Livery Codes:
DC - 'Dutch' Civil Engineers Grey and Yellow
DT - 'Dutch' Civil Engineers Grey and Yellow with Transrail branding
FA - Railfreight Construction
FC - Railfreight Coal
FD - Railfreight Distribution ('Speedlink')
FP - Railfreight Petroleum
FT - Railfreight grey with Transrail branding
IF - Infrastructure Yellow and Grey