Class 33s that have carried Depot Plaques
| Loco | Plaque | Livery | ||
| 33002 | EH | DC | ||
| 33008 | EH | DC | ||
| 33009 | EH | DC | ||
| 33019 | EH | DC | ||
| 33021 | EH | PO | only in preservation | |
| 33025 | EH | DC | ||
| 33026 | EH | DC | ||
| SL | DC | |||
| 33030 | EH | DC | ||
| 33035 | EH | NSE | small plaques | |
| 33046 | EH | DC | ||
| 33047 | EH | DC | ||
| 33050 | HG | FA | ||
| 33051 | EH | DC | ||
| SL | DC | |||
| SL | BR | |||
| 33057 | EH | DC | ||
| SL | DC | |||
| 33063 | HG | FA | In preservation only | |
| 33065 | EH | DC | ||
| 33101 | EH | DG | ||
| 33109 | EH | DG | ||
| SL | DG | |||
| 33114 | EH | NSE | small plaques | |
| 33116 | EH | DG | ||
| SL | DG | |||
| EH | BR | |||
| SL | BR | |||
| 33118 | EH | DC | ||
| 33202 | SL | DC | ||
| 33204 | SL | FD | ||
| SL | FML | |||
| 33206 | SL | FD | ||
| 33207 | HG | FA | ||
| HG | FML | |||
| 33208 | SL | DC | ||
| 33211 | SL | FD |
Key to Depot Codes:
EH - Eastleigh
HG - Hither Green
SL - Stewarts Lane
Key to Livery Codes:
BR - BR Blue
DC - 'Dutch' Civil Engineers Grey and Yellow
FA - Railfreight Construction
FML - Railfreight Grey with Mainline Freight branding
NSE - Network SouthEast
PO - Post Office Red (as preserved)