Class 37s that carried Depot Plaques
| Loco | Plaque | Livery | ||
| 37003 | IM | DC | ||
| 37010 | CF | DC | ||
| 37012 | CF | DC | ||
| 37015 | TI | FD | ||
| 37023 | SF | DC | ||
| SF | ML | Blue on Silver | ||
| 37026 | TI | FD | ||
| 37029 | TI | FD | ||
| 37035 | CF | DC | ||
| 37038 | CF | DC | ||
| 37045 | TI | FD | ||
| 37046 | CF | DC | ||
| 37049 | ML | FC | ||
| IM | DC | renumbered to 37343 | ||
| 37051 | ML | FM | ||
| 37053 | SF | FD | ||
| TI | FD | |||
| 37054 | CF | DC | ||
| 37055 | SF | FD | blue plaques | |
| TI | FD | |||
| 37058 | IM | DC | ||
| 37059 | SF | FD | blue plaques | |
| TI | FD | |||
| CF | ? | |||
| 37063 | TI | FD | ||
| 37065 | TI | FD | ||
| 37071 | IM | DC | ||
| 37073 | TI | FD | ||
| TI | FT | |||
| 37074 | SL | ML | ||
| 37077 | SL | ML | ||
| 37079 | TI | FD | ||
| 37080 | ED | FP | ||
| 37083 | IM | DC | ||
| 37092 | CF | DC | ||
| 37095 | IM | DC | ||
| 37097 | CF | DC | ||
| 37098 | CF | DC | ||
| 37099 | ML | FM | ||
| 37101 | IM | grey | ||
| 37104 | IM | grey | ||
| IM | DC | |||
| 37106 | ED | FP | ||
| IM | FP | |||
| IM | FM | |||
| SF | DC | |||
| 37109 | SL | ML | ||
| 37131 | TI | FD | ||
| 37133 | CF | DC | ||
| 37138 | SF | FA | ||
| CF | FM | |||
| 37140 | SF | DC | blue plaques | |
| 37141 | CF | DC | ||
| 37142 | CF | DC | ||
| 37144 | IM | FA | ||
| 37145 | IM | FP | ||
| 37146 | CF | DC | ||
37156 |
? | FT | ||
| 37158 | CF | DC | ||
| 37165 | ED | FC | ||
| ED | DC | |||
| ED | DT | |||
| 37167 | SL | ML | ||
| 37170 | ED | DC | ||
| 37174 | CF | DC | ||
| 37175 | ED | |||
| 37184 | ED | |||
| IM | FP | |||
| 37188 | ED | FP | ||
| ED | DC | |||
| 37190 | ML | FM | ||
| 37191 | CF | DC | ||
| 37194 | TI | FD | ||
| TI | FML | |||
| 37197 | CF | DC | ||
| 37198 | TI | FD | ||
| 37207 | CF | DC | ||
| 37210 | ML | FM | ||
| 37213 | CF | FC | ||
| 37220 | CF | FP | ||
| 37221 | ML | FT | ||
| 37230 | CF | FC | ||
| CF | DC | |||
| 37232 | IM | FP | ||
| ED | DC | |||
| 37235 | CF | FC | ||
| 37248 | CF | FM | ||
| TI | FM | |||
| TO | ML | small cl.58 size Mainline blue plaques | ||
| 37252 | TI | FD | ||
| 37254 | CF | DC | ||
| 37258 | CF | DC | ||
| 37264 | CF | DC | ||
| 37271 | TI | FD | renumbered to 37333 | |
| 37272 | TI | FD | ||
| 37273 | CF | FP | ||
| 37274 | SL | ML | ||
| 37275 | IM | FM | ||
| 37280 | CF | FP | ||
| 37293 | CF | FM | ||
| 37294 | CF | FP | ||
| ED | DC | |||
| 37333 | TI | FD | renumbered from 37271 | |
| 37334 | TI | grey | ||
| IM | grey | |||
| 37341 | ? | FU | ||
| 37343 | IM | DC | renumbered from 37049 'Imperial' | |
| 37350 | CF | FP | ||
| 37354 | ED | FA | ||
| 37359 | ED | FP | ||
| 37372 | CF | DC | ||
| 37374 | ED | FC | ||
| 37375 | ED | FC | ||
| ED | FU | |||
| SL | DC | |||
| 37376 | ED | FC | ||
| SF | FC | blue plaques | ||
| 37380 | ED | FC | ||
| 37381 | IM | FM | ||
| TI | FD | |||
| 37403 | ED | FD | ||
| ED | BG | red plaques below nameplate | ||
| 37410 | ML | FT | ||
| 37411 | BX | FA | ||
| BZ | FD | |||
| CF | FT | |||
| 37412 | BZ | FD | ||
| 37413 | BZ | FD | ||
| BZ | FT | |||
| 37414 | BX | FA | ||
| 37417 | BZ | MLIC | ||
| 37418 | IM | FP | ||
| 37420 | BZ | MLIC | ||
| 37421 | IM | FP | ||
| 37422 | BX | FA | ||
| CF | EW | Very Small Plaques fitted above Nameplates | ||
| 37430 | TI | MLIC | ||
| 37501 | TE | FM | ||
| 37502? | ED? | FT? | ||
| 37506 | TE | FM | ||
| 37507 | TE | FM | ||
| 37511 | TE | FM | ||
| 37514 | TE | FM | ||
| 37521 | TE | FM | ||
| CF | FP | |||
| 37667 | BZ | FD | ||
| CF | FP | |||
| 37668 | TE | FM | ||
| CF | FP | |||
| CF | FT | |||
| 37669 | BZ | FD | ||
| 37670 | BZ | FT | ||
| 37671 | BZ | FT | ||
| 37672 | BZ | FR | Yes! | |
| BZ | FD | |||
| BZ | FT | |||
| 37673 | SF | FG | Sparrow on Perch | Not carried in traffic |
| BZ | FD | |||
| BZ | FT | |||
| 37675 | BZ | FD | ||
| 37680 | BX | FA | ||
| 37681 | BX | FA | ||
| 37682 | BX | FA | ||
| 37683 | BX | FA | ||
| BX | FU | |||
| TE | F? | |||
| 37684 | BX | FA | ||
| 37686 | BX | FA | ||
| 37687 | BX | FA | ||
| 37688 | BX | FA | ||
| 37692 | ED | FC | ||
| 37693 | ED | FC | ||
| 37694 | ED | FC | ||
37698 |
CF | FC | ||
| 37702 | CF | FC | ||
| CF | FT | |||
| 37705 | IM | FP | ||
| RL | FP | |||
| RL | FU | |||
| RL | FML | |||
| 37706 | IM | FP | ||
| 37707 | ED | FP | ||
| IM | FP | |||
| 37708 | ED | FP | ||
| RL | FP | |||
| IM | FP | |||
| 37709 | RL | FP | ||
| 37711 | CF | FM | ||
| 37712 | TE | FU | ||
| CF | FM | |||
| IM | FP | |||
| 37714 | TE | FM | ||
| 37715 | IM | FP | ||
| SL | FA/FP | one livery sector each side | ||
| SL | FML | |||
| 37716 | TE | FM | ||
| 37717 | IM | FP | ||
| 37719 | IM | FP | ||
| 37798 | SL | ML | Blue on Silver | |
| 37802 | CF | FC | ||
| 37803 | SL | ML | Blue on Silver | |
| 37883 | IM | FP | ||
| 37884 | IM | FP | ||
| 37885 | IM | FP | ||
| 37887 | RL | FP | ||
| CF | FC | |||
| CF | FT | |||
| 37888 | RL | FP | ||
| 37889 | CF | FC | ||
| CF | FT | |||
| 37890 | RL | FP | ||
| IM | FP | |||
| 37891 | RL | FP | ||
| IM | FP | |||
| 37892 | RL | FP | ||
| 37893 | RL | FP | ||
| 37895 | CF | FM | ||
| 37897 | CF | FC | ||
| 37898 | CF | FC | ||
| CF | FT | |||
| 37899 | CF | FC | ||
| 37902 | CF | FM | ||
| 37905 | CF | FM | ||
| 37906 | CF | FM |
Key to Depot Codes:
BX - Buxton
BZ - St. Blazey
CD - Crewe Diesel
CF - Cardiff Canton
ED - Eastfield
IM - Immingham
ML - Motherwell
RL - Ripple Lane
SF - Stratford
SL - Stewarts Lane
TI - Tinsley
TE - Thornaby
TO - Toton
Livery Codes
DC - 'Dutch' Civil Engineers Grey and Yellow
DT - 'Dutch' Civil Engineers Grey and Yellow with Transrail branding
FA - Railfreight Construction
FC - Railfreight Coal
FD - Railfreight Distribution ('Speedlink')
FM - Railfreight Metals
FML - Railfreight grey with Mainline branding
FP - Railfreight Petroleum
FT - Railfreight grey with Transrail branding
FU - Railfreight grey unbranded
ML - Mainline Freight blue
MLIC - 'Mainline' Intercity livery