Class 47s that have carried Depot Plaques
| Loco | Plaque | Livery | Notes | |
| 47004 | ED | FA | ||
| TI | FA | |||
| 47006 | ED | FA | ||
| 47007 | SF | FA | Blue Plaques | |
| 47010 | IM | FP | ||
| 47033 | TI | FE | ||
| 47049 | TI | FE | ||
| 47051 | TI | FE | ||
| 47052 | TI | FD | ||
| 47053 | TI | FE | ||
| 47054 | IM | FP | ||
| 47060 | TI | FE | ||
| 47079 | RL | FM | ||
| CD | FA | |||
| TI | FD | |||
| 47085 | CD | FP | ||
| TI | FU | |||
| TI | FE | |||
| 47095 | TI | FD | ||
| SN | FD | Very small plaques as nameplate crests | ||
| TI | FE | |||
| SN | FE | Very small plaques as nameplate crests | ||
| 47114 | ED | FA | ||
| 47125 | CD | FP | ||
| TI | FE | 2 tone grey plaques | ||
| 47145 | TI | BR | Black plaques, white detail | |
| TI | BR | Blue plaques, coloured detail | ||
| 47146 | TI | FE | ||
| 47152 | TI | FD | ||
| 47186 | TI | FE | Red plaques | |
| 47190 | CD | FP | ||
| 47193 | CD | FP | ||
| IM | FP | |||
| 47194 | CD | FP | ||
| TI | FD | |||
| 47195 | CD | FP | ||
| 47196 | CD | FP | ||
| 47200 | TI | FE | ||
| 47201 | TI | FE | ||
| 47205 | TI | FD | ||
| 47206 | TI | FD | ||
| 47207 | TI | FD | Original Design Plaques | |
| TI | FD | |||
| 47209 | TI | FD | ||
| 47210 | ED | FA | ||
| TI | FA | |||
| TI | FD | |||
| 47212 | IM | FP | ||
| TI | FP | |||
| 47213 | TI | FD | ||
| 47214 | TI | FR | Original Design Plaques under nameplates | |
| TI | FE | |||
| 47217 | TI | FE | ||
| 47218 | TI | FD | ||
| TI | FE | |||
| 47221 | IM | FP | ||
| TI | FP | |||
| 47223 | ED | FP | ||
| RL | FP | |||
| IM | FP | and FU? | ||
| 47224 | IM | FP | ||
| TI | FP | |||
| 47225 | TI | FD | ||
| TI | FU? | |||
| 47228 | TI | FD | ||
| 47229 | TI | ? | ||
| 47231 | TI | FD | ||
| 47233 | CD | FP | ||
| 47234 | TI | FE | ||
| 47236 | TI | FE | ||
| 47237 | TI | FD | ||
| TI | FE | |||
| 47238 | ED | FP | ||
| TI | FD | |||
| 47241 | TI | FD | ||
| TI | FE | |||
| 47245 | TI | FD | ||
| TI | FE | |||
| 47252 | TI | ? | ||
| 47258 | TI | FE | ||
| 47276 | IM | FP | ||
| TI | FD | |||
| 47278 | CD | FP | ||
| 47283 | TI | FD | ||
| 47285 | TI | FE | ||
| 47286 | TI | FD | ||
| TI | FE | |||
| 47287 | TI | FE | ||
| 47289 | TI | F? | ||
| TI | FD | |||
| 47290 | TI | FD | ||
| TI | FE | |||
| 47293 | TI | FD | ||
| 47294 | IM | FP | ||
| TI | FD | |||
| 47295 | RL | FP | ||
| 47297 | TI | FE | ||
| 47298 | TI | FD | ||
| 47299 | TI | FE | ||
| 47300 | CD | DC | ||
| 47301 | CD | FL | ||
| 47306 | TI | FD | ||
| TI | FE | |||
| 47307 | TI | FD | ||
| TI | FE | |||
| 47308 | TI | DC | ||
| 47309 | TI | FD | ||
| 47310 | TI | FD | ||
| TI | FE | |||
| 47311 | TI | FD | ||
| 47312 | TI | FD | ||
| TI | FE | Painted | ||
| 47314 | TI | FD | Rn TO 47387 | |
| 47317 | TI | FD | ||
| 47319 | IM | FP | ||
| 47321 | TI | F? | ||
| TI | FD | |||
| 47323 | TI | FE | ||
| 47324 | CD | FP | ||
| IM | FP | |||
| 47326 | TI | FD | ||
| TI | FE | |||
| SY | FE | Small plaques as crest to nameplate | ||
| 47328 | ED | FA | ||
| TI | FD | |||
| 47329 | CD | DC | ||
| 47331 | IM | DC | ||
| 47333 | CD | DC | ||
| 47335 | TI | FD | ||
| 47336 | IM | FP | ||
| 47338 | TI | FD | ||
| 47339 | TI | FD | ||
| 47340 | CD | DC | ||
| 47343 | TI | ? | ||
| CD | DC | |||
| 47344 | TI | FE | ||
| 47346 | IM | DC | ||
| 47348 | TI | FE | ||
| 47351 | TI | FE | ||
| 47352 | IM | DC | ||
| 47357 | CD | DC | ||
| 47360 | TI | FE | ||
| 47365 | TI | FE | ||
| 47368 | CD | FP | ||
| IM | FP | |||
| 47375 | TI | FD | ||
| TI | FE | French Blue plaque, later with painted details | ||
| 47376 | CD | FL | ||
| 47378 | TI | FD | ||
| 47379 | RL | FP | ||
| IM | FP | |||
| 47380 | IM | FP | ||
| 47386 | TI | FD | ||
| 47387 | TI | FD | ||
| 47389 | TI | ? | ||
| 47393 | TI | FD | ||
| 47395 | TI | FD | ||
| 47396 | TI | FD | ||
| 47398 | TI | FD | ||
| 47430 | SF | FA | ||
| 47445 | CD | FD | ||
| 47475 | CDres | RES | ||
| 47490 | CDres | RES | ||
| 47525 | TI | FE | ||
| 47531 | CD | RES | loco renumbered from 47974, non-RES style plaque retained. | |
| 47540 | TI | DC | ||
| 47555 | TI | FE | French Blue plaque with painted details | |
| 47565 | CDres | RES | ||
| 47568 | CDres | RES | ||
| 47578 | CDres | RES | ||
| 47588 | TI | FD | ||
| CDres | RES | |||
| 47594 | CDres | RES | ||
| 47597 | CDres | RES | ||
| 47600 | TI | FD | ||
| 47605 | TI | FD | ||
| 47625 | CDres | RES | ||
| 47627 | CDres | RES | ||
| 47630 | CDres | RES | ||
| 47631 | TI | ? | ||
| 47636 | CDres | RES | ||
| 47642 | CDres | RES | ||
| 47702 | SF | FU | BR Blue waistcoat and hat | |
| 47721 | CDres | RES | ||
| 47722 | CDres | RES | ||
| 47727 | CDres | RES | ||
| 47736 | CDres | RES | ||
| 47738 | CDres | RES | ||
| 47739 | CDres | RES | ||
| 47741 | CDres | RES | ||
| 47749 | CDres | RES | ||
| 47760 | CDres | RES | ||
| 47764 | CDres | RES | ||
| 47768 | CDres | RES | ||
| 47769 | CDres | RES | ||
| 47770 | CDres | RES | ||
| 47771 | CDres | RES | ||
| 47774 | CDres | RES | ||
| 47775 | CDres | RES | at same time as CD | |
| CD | RES | at same time as CDres, loco renumbered from 47531 | ||
| 47776 | CDres | RES | ||
| 47777 | CDres | RES | ||
| 47779 | CDres | RES | ||
| 47787 | CDres | RES | ||
| 47788 | CDres | RES | ||
| 47790 | CDres | RES | ||
| 47791 | CDres | RES | ||
| 47793 | CDres | RES | ||
| 47798 | CDres | Royal | ||
| 47799 | CDres | Royal | ||
| 47805 | TO | VT | Small plaques as nameplate crest | |
| 47812 | EH | VT | Small plaques as nameplate crest | |
| 47839 | SY | VT | Small plaques as nameplate crest | |
| 47901 | WY | FA | ||
| CF | FA | |||
| 47974 | CD | DC | ||
| 47975 | CD | DC | ||
| TI | DC | |||
| 47976 | CD | DC |
Key to Depot Codes:
CD - Crewe Diesel
CDres - Crewe Diesel RES style outline cat
ED - Eastfield
EH - Eastleigh
IM - Immingham
RL - Ripple Lane
SN - Southampton WRD
SY - Saltley
TI - Tinsley
TO - Toton
Key to Livery Codes:
DC - 'Dutch' Civil Engineers Grey and Yellow
DT - 'Dutch' Civil Engineers Grey and Yellow with Transrail branding
FA - Railfreight Construction
FD - Railfreight Distribution ('Speedlink')
FE - Railfreight Distribution ('European') revised
FM - Railfreight Metals
FP - Railfreight Petroleum
FR - Old Railfreight 'Red Stripe'
FU - Railfreight grey unbranded
RES - Rail Express Systems
VT - Virgin Trains