Class 92s that have carried Depot Plaques
| Loco | Plaque | Livery | Notes | |
| 92001 | CE | FU | ||
| 92002 | CE | FU | ||
| 92003 | CE | FU | ||
| 92004 | CE | FU | ||
| 92005 | CE | FU | ||
| 92006 | CE | FU | ||
| 92007 | CE | FU | ||
| 92008 | CE | FU | ||
| 92009 | CE | FU | ||
| 92010 | CE | FU | ||
| 92011 | CE | FU | ||
| 92012 | CE | FU | ||
| 92013 | CE | FU | ||
| 92014 | CE | FU | ||
| 92015 | CE | FU | ||
| 92016 | CE | FU | ||
| 92017 | CE | FU | ||
| 92018 | CE | FU | ||
| 92019 | CE | FU | ||
| 92020 | CE | FU | ||
| 92021 | CE | FU | ||
| 92022 | CE | FU | ||
| 92023 | CE | FU | ||
| 92024 | CE | FU | ||
| 92025 | CE | FU | ||
| 92026 | CE | FU | ||
| 92027 | CE | FU | ||
| 92028 | CE | FU | ||
| 92029 | CE | FU | ||
| 92030 | CE | FU | ||
| 92031 | CE | FU | ||
| 92032 | CE | FU | ||
| 92033 | CE | FU | ||
| 92034 | CE | FU | ||
| 92035 | CE | FU | ||
| 92036 | CE | FU | ||
| 92037 | CE | FU | ||
| 92038 | CE | FU | ||
| 92039 | CE | FU | ||
| 92040 | CE | FU | ||
| 92041 | CE | FU | ||
| 92042 | CE | FU | ||
| 92043 | CE | FU | ||
| 92044 | CE | FU | ||
| 92045 | CE | FU | ||
| 92046 | CE | FU |
Key to Depot Codes:
CE - Crewe Electric
Key to Livery Codes:
FU - Railfreight grey unbranded
All class 92s also carried Channel Tunnel 'Polo Mints' and some also had various additional brandings eg. EPS, SNCF and RfD according to owner.