Eastfield Depot Plaques carried by locos
| Loco | Plaque | Livery | Notes | |
| 26001 | ED | FC | ||
| ED | DC | |||
| ED | GR | Tiny plaques over nameplates | ||
| 26002 | ED | FC | ||
| ED | DC | |||
| 26003 | ED | FC | ||
| ED | DC | |||
| 26004 | ED | FC | ||
| ED | DC | |||
| 26005 | ED | FC | ||
| ED | DC | |||
| 26006 | ED | FC | ||
| 26007 | ED | DC | ||
| ED | GR | Pale blue large plaques on bodysides | ||
| 26008 | ED | FC | ||
| 26011 | ED | DC | ||
| 26025 | ED | DC | ||
| 26026 | ED | DC | ||
| 26035 | ED | DC | ||
| 26036 | ED | DC | ||
| 26040 | ED | DC | ||
| 26043 | ED | DC | ||
| 37080 | ED | FP | ||
| 37165 | ED | FC | ||
| ED | DC | |||
| ED | DT | |||
| 37170 | ED | DC | ||
| 37175 | ED | |||
| 37184 | ED | |||
| 37188 | ED | DC | ||
| 37232 | ED | DC | ||
| 37294 | ED | DC | ||
| 37354 | ED | FA | ||
| 37374 | ED | FC | ||
| 37375 | ED | FC | ||
| ED | FU | |||
| 37376 | ED | FC | ||
| 37380 | ED | FC | ||
| 37403 | ED | FD | ||
| ED | GR | red plaques below nameplate | ||
| 37692 | ED | FC | ||
| 37693 | ED | FC | ||
| 37694 | ED | FC | ||
| 37707 | ED | FP | ||
| 37708 | ED | FP |
Key to Livery Codes:
DC - 'Dutch' Civil Engineers Grey and Yellow
DT - 'Dutch' Civil Engineers Grey and Yellow with Transrail branding
FA - Railfreight Construction (Aggregates)
FC - Railfreight Coal
FP - Railfreight Petroleum
FU - Railfreight Unbranded
GR - BR Green